| Yr | Event | G | A | PIM |
| 1994 | World Championships | 0 | 1 | 4 |
| 1995 | Pacific Rim | 3 | 6 | 8 |
| 1996 | Pacific Rim | 5 | 4 | 12 |
| 1997 | World Championships | 4 | 5 | 12 |
| 1997 | Three Nations Cup | 3 | 5 | 12 |
| 1998 | Olympic Games | 2 | 6 | 4 |
| 2002 | Pre-Olympic Tour | 12 | 11 | 16 |
| Yr | Event | G | A | PIM |
| 1994 | World Championships | 0 | 1 | 4 |
| 1995 | Pacific Rim | 3 | 6 | 8 |
| 1996 | Pacific Rim | 5 | 4 | 12 |
| 1997 | World Championships | 4 | 5 | 12 |
| 1997 | Three Nations Cup | 3 | 5 | 12 |
| 1998 | Olympic Games | 2 | 6 | 4 |
| 2002 | Pre-Olympic Tour | 12 | 11 | 16 |
Please include a link to this page if you have found this material useful for research or writing a related article. Content on this website is from high-quality, licensed material originally published in print form. You can always be sure you're reading unbiased, factual, and accurate information.
Highlight the text below, right-click, and select “copy”. Paste the link into your website, email, or any other HTML document.
User Comments Add a comment…