1 minute read

Dave Winfield

Career Statistics



Yr Team AVG GP AB R H HR RBI BB SO SB
ANA: Anaheim Angels; CLE: Cleveland Indians; MIN: Minnesota Twins; NYY: New York Yankees; SD: San Diego Padres; TOR: Toronto Blue Jays.
1973 SD .277 56 141 9 39 3 12 12 19 0
1974 SD .265 145 498 57 132 20 75 40 96 9
1975 SD .267 143 509 74 136 15 76 69 82 23
1976 SD .283 137 492 81 139 13 69 65 78 26
1977 SD .275 157 615 104 169 25 92 58 75 16
1978 SD .308 158 587 88 181 24 97 55 81 21
1979 SD .308 159 597 97 184 34 118 85 71 15
1980 SD .276 162 558 89 154 20 87 79 83 23
1981 NYY .294 105 388 52 114 13 68 43 41 11
1982 NYY .280 140 539 84 151 37 106 45 64 5
1983 NYY .283 152 598 99 169 32 116 58 77 15
1984 NYY .340 141 567 106 193 19 100 53 71 6
1985 NYY .275 155 633 105 174 26 114 52 96 19
1986 NYY .262 154 565 90 148 24 104 77 106 6
1987 NYY .275 156 575 83 158 27 97 76 96 5
1988 NYY .322 149 559 96 180 25 107 69 88 9
1990 NYY .213 20 61 7 13 2 6 4 13 0
ANA .275 112 414 63 114 19 72 48 68 0
1991 ANA .262 150 568 75 149 28 86 56 109 7
1992 TOR .290 156 583 92 169 26 108 82 89 2
1993 MIN .271 143 547 72 148 21 76 45 106 2
1994 MIN .252 77 294 35 74 10 43 31 51 2
1995 CLE .191 46 115 11 22 2 4 14 26 1
TOTAL .283 2973 11003 1669 3110 465 1833 1216 1686 223

Additional topics

Famous Sports StarsBaseballDave Winfield Biography - Close Family, Blossoming Sports Career, Winfield Foundation, Difficult Decade With The Yankees, Chronology - CONTACT INFORMATION