less than 1 minute read

Mike Bossy

Career Statistics



Yr Team GP G AST PTS +/− PIM
Islanders: New York Islanders (NHL).
1977-78 Islanders 73 53 38 91 +31 6
1978-79 Islanders 80 69 57 126 +63 25
1979-80 Islanders 75 51 41 92 +28 12
1980-81 Islanders 79 68 51 119 +37 32
1981-82 Islanders 80 64 83 147 +69 22
1982-83 Islanders 79 60 58 118 +27 20
1983-84 Islanders 67 51 67 118 +66 8
1984-85 Islanders 76 58 59 117 +37 38
1985-86 Islanders 80 61 62 123 +30 14
1986-87 Islanders 63 38 37 75 -7 33
TOTAL 752 573 553 1126 210

Additional topics

Famous Sports StarsHockeyMike Bossy Biography - Drafted By The Islanders, Tied Rocket's Record, Chronology, Awards And Accomplishments, Back Problems Affect Play - CONTACT INFORMATION