less than 1 minute read

Jim Brown

Career Statistics



Rushing Receiving
Yr Team ATT YDS AVG TD REC YDS AVG TD
Cleveland: Cleveland Browns.
1957 Cleveland 202 942 4.7 9 16 55 3.4 1
1958 Cleveland 257 1,527 5.9 17 16 138 8.6 1
1959 Cleveland 290 1,329 4.6 14 24 190 7.9 0
1960 Cleveland 215 1,257 5.8 9 19 204 10.7 2
1961 Cleveland 305 1,408 4.6 8 46 459 10.0 2
1962 Cleveland 230 996 4.3 13 47 517 11.0 5
1963 Cleveland 291 1,863 6.4 12 24 268 11.2 3
1964 Cleveland 280 1,446 5.2 7 36 340 9.4 2
1965 Cleveland 289 1,544 5.3 17 34 328 9.6 4
TOTAL 2,359 12,312 5.2 106 262 2,499 9.5 20

Additional topics

Famous Sports StarsFootballJim Brown Biography - The Early Days, Brown And The Browns, Hollywood And Retirement, Chronology, Awards And Accomplishments