Tim Brown
Career Statistics
Receiving | Rushing | Fumbles | |||||||||
Yr | Team | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | FUM | LST |
LA: Los Angeles Raiders; OAK: Oakland Raiders. | |||||||||||
1988 | LA | 43 | 725 | 16.9 | 5 | 14 | 50 | 3.6 | 1 | 5 | 0 |
1989 | LA | 1 | 8 | 8.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
1990 | LA | 18 | 165 | 14.7 | 3 | 0 | 0 | 0.0 | 0 | 3 | 0 |
1991 | LA | 36 | 554 | 15.4 | 5 | 5 | 16 | 3.2 | 0 | 1 | 0 |
1992 | LA | 49 | 693 | 14.1 | 7 | 3 | -4 | -1.3 | 0 | 6 | 0 |
1993 | LA | 80 | 1180 | 14.8 | 7 | 2 | 7 | 3.5 | 0 | 1 | 0 |
1994 | LA | 89 | 1309 | 14.7 | 9 | 0 | 0 | 0.0 | 0 | 1 | 1 |
1995 | OAK | 89 | 1342 | 15.1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1996 | OAK | 90 | 1104 | 12.3 | 9 | 6 | 35 | 5.8 | 0 | 1 | 1 |
1997 | OAK | 104 | 1408 | 13.5 | 5 | 5 | 19 | 3.8 | 0 | 1 | 1 |
1998 | OAK | 81 | 1012 | 12.5 | 9 | 1 | -7 | -7.0 | 0 | 3 | 0 |
1999 | OAK | 90 | 1344 | 14.9 | 6 | 1 | 4 | 4.0 | 0 | 0 | 0 |
2000 | OAK | 76 | 1128 | 14.8 | 11 | 3 | 12 | 4.0 | 0 | 0 | 0 |
2001 | OAK | 91 | 1165 | 12.8 | 9 | 4 | 39 | 9.8 | 0 | 0 | 0 |
2002 | OAK | 81 | 930 | 11.5 | 2 | 6 | 19 | 3.2 | 0 | 0 | 0 |
TOTAL | 1018 | 14167 | 13.9 | 97 | 50 | 190 | 3.8 | 1 | 27 | 3 |
Additional topics
- Tim Brown - Awards And Accomplishments
- Tim Brown - Loyalty In The Face Of Adversity
- Other Free Encyclopedias
Famous Sports StarsFootballTim Brown Biography - Growing Up, Chronology, From Irish Gold To Silver And Black, Hall Of Fame Bound - CONTACT INFORMATION