Kobe Bryant
Awards And Accomplishments
1996 | National High School Player of the Year (USA Today and Parade magazine) |
1996 | Naismith Player of the Year |
1996 | Gatorade Circle of Champions High School Player of the Year |
1996 | McDonald's All-America Team member |
1996 | Youngest player (age 18) to debut in NBA league |
1997 | Nestle Crunch Slam Dunk competition winner at NBA All-Star Weekend |
1997 | Set new record with 31 points and 8 rebounds in Schick Rookie Game |
1998 | Youngest player to appear in an NBA All-Star game |
1998-99 | Only Lakers' player to start all 50 games |
1998-99 | All-NBA Third Team |
1999-2000 | All-NBA Second Team; NBA All-Defensive First Team; NBA All-Interview Second Team |
2001-02 | All-NBA First Team; All-Defensive Second Team |
2002 | MVP of 2002 All-Star Game |
Additional topics
- Kobe Bryant - Related Biography: Basketball Player Joe "jellybean" Bryant
- Kobe Bryant - Chronology
- Other Free Encyclopedias
Famous Sports StarsBasketballKobe Bryant - Went Pro After High School, Chronology, Awards And Accomplishments, Related Biography: Basketball Player Joe "jellybean" Bryant