Kobe Bryant
Career Statistics
Yr | Team | GP | PPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF |
LAL: Los Angeles Lakers. | ||||||||||||
1997 | LAL | 71 | 7.6 | .417 | .375 | .819 | 1.9 | 1.3 | .69 | .32 | 1.58 | 1.4 |
1998 | LAL | 79 | 15.4 | .428 | .341 | .794 | 3.1 | 2.5 | .94 | .51 | 1.99 | 2.3 |
1999 | LAL | 50 | 19.9 | .465 | .267 | .839 | 5.3 | 3.8 | 1.44 | 1.0 | 3.14 | 3.1 |
2000 | LAL | 66 | 22.5 | .468 | .319 | .821 | 6.3 | 4.9 | 1.61 | .94 | 2.76 | 3.3 |
2001 | LAL | 68 | 28.5 | .464 | .305 | .853 | 5.9 | 5.0 | 1.68 | .63 | 3.24 | 2.9 |
2002 | LAL | 80 | 25.2 | .469 | .250 | .829 | 5.5 | 5.5 | 1.48 | .44 | 2.79 | 2.7 |
TOTAL | 414 | 19.85 | .452 | .309 | .826 | 4.7 | 3.8 | 1.31 | .64 | 2.58 | 2.6 |
Additional topics
Famous Sports StarsBasketballKobe Bryant - Went Pro After High School, Chronology, Awards And Accomplishments, Related Biography: Basketball Player Joe "jellybean" Bryant