Roy Campanella
Career Statistics
Yr | Team | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB |
Brooklyn: Brooklyn Dodgers. | |||||||||||
1948 | Brooklyn | .258 | 83 | 279 | 32 | 72 | 9 | 45 | 36 | 45 | 3 |
1949 | Brooklyn | .287 | 130 | 436 | 65 | 125 | 22 | 82 | 67 | 36 | 3 |
1950 | Brooklyn | .281 | 126 | 437 | 70 | 123 | 31 | 89 | 55 | 51 | 1 |
1951 | Brooklyn | .325 | 143 | 505 | 90 | 164 | 33 | 108 | 53 | 51 | 1 |
1952 | Brooklyn | .269 | 128 | 468 | 73 | 126 | 22 | 97 | 57 | 59 | 8 |
1953 | Brooklyn | .312 | 144 | 519 | 103 | 162 | 41 | 142 | 67 | 58 | 4 |
1954 | Brooklyn | .207 | 111 | 397 | 43 | 82 | 19 | 51 | 42 | 49 | 1 |
1955 | Brooklyn | .318 | 123 | 446 | 81 | 142 | 32 | 107 | 56 | 41 | 2 |
1956 | Brooklyn | .219 | 124 | 388 | 39 | 85 | 20 | 73 | 66 | 61 | 1 |
1957 | Brooklyn | .242 | 103 | 330 | 31 | 80 | 13 | 62 | 34 | 50 | 1 |
Additional topics
Famous Sports StarsBaseballRoy Campanella Biography - A Born Catcher, An African American First, Chronology, It's Good To Be Alive - SELECTED WRITINGS BY CAMPANELLA: