Earl Campbell
Career Statistics
Rushing | Receiving | ||||||||||
Yr | Team | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | ||
HOU: Houston Oilers; NO: New Orleans Saints. | |||||||||||
1978 | HOU | 302 | 1450 | 4.8 | 13 | 12 | 48 | 4.0 | 0 | ||
1979 | HOU | 368 | 1697 | 4.6 | 19 | 16 | 94 | 5.9 | 0 | ||
1980 | HOU | 373 | 1934 | 5.2 | 13 | 11 | 47 | 4.3 | 0 | ||
1981 | HOU | 361 | 1376 | 3.8 | 10 | 36 | 156 | 4.3 | 0 | ||
1982 | HOU | 157 | 538 | 3.4 | 2 | 18 | 130 | 7.2 | 0 | ||
1983 | HOU | 322 | 1301 | 4.0 | 12 | 19 | 216 | 11.4 | 0 | ||
1984 | HOU/NO | 146 | 468 | 3.2 | 4 | 3 | 27 | 9.0 | 0 | ||
1985 | NO | 158 | 643 | 4.1 | 1 | 6 | 88 | 14.7 | 0 | ||
TOTAL | 2187 | 9407 | 4.3 | 74 | 121 | 806 | 6.7 | 0 |
Additional topics
Famous Sports StarsFootballEarl Campbell Biography - Career Statistics, Chronology, Awards And Accomplishments, Further Information