Cris Carter
Career Statistics
Receiving | Rushing | Fumbles | |||||||||||
Yr | Team | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | FUM LST | |||
MIA: Miami Dolphins; MIN: Minnesota Vikings; PHI: Philadelphia Eagles. | |||||||||||||
1987 | PHI | 5 | 84 | 16.8 | 2 | 0 | 0 | 0.0 | 0 | 00 | |||
1988 | PHI | 39 | 761 | 19.5 | 6 | 1 | 1 | 1.0 | 0 | 00 | |||
1989 | PHI | 45 | 605 | 13.4 | 11 | 2 | 16 | 8.0 | 0 | 1 0 | |||
1990 | MIN | 27 | 413 | 15.3 | 3 | 2 | 6 | 3.0 | 0 | 00 | |||
1991 | MIN | 72 | 962 | 13.4 | 5 | 0 | 0 | 0.0 | 0 | 00 | |||
1992 | MIN | 53 | 681 | 12.8 | 6 | 5 | 15 | 3.0 | 0 | 0 0 | |||
1993 | MIN | 86 | 1071 | 12.5 | 9 | 0 | 0 | 0.0 | 0 | 00 | |||
1994 | MIN | 22 | 1256 | 10.3 | 7 | 0 | 0 | 0.0 | 0 | 41 | |||
1995 | MIN | 122 | 1371 | 11.2 | 17 | 1 | 0 | 0.0 | 0 | 0 0 | |||
1996 | MIN | 96 | 1163 | 12.1 | 10 | 0 | 0 | 0.0 | 0 | 1 1 | |||
1997 | MIN | 89 | 1069 | 12.0 | 13 | 0 | 0 | 0.0 | 0 | 3 1 | |||
1998 | MIN | 78 | 1011 | 13.0 | 12 | 1 | -1 | -1.0 | 0 | 0 0 | |||
1999 | MIN | 90 | 1241 | 13.8 | 13 | 0 | 0 | 0.0 | 0 | 0 0 | |||
2000 | MIN | 96 | 1274 | 13.3 | 9 | 0 | 0 | 0.0 | 0 | 31 | |||
2001 | MIN | 68 | 811 | 11.9 | 6 | 1 | 4 | 4.0 | 0 | 11 | |||
2002 | MIA | 8 | 66 | 8.3 | 1 | 0 | 0 | 0.0 | 0 | 11 | |||
TOTAL | 1101 | 13889 | 12.6 | 130 | 13 | 41 | 3.2 | 0 | 17 6 |
Additional topics
Famous Sports StarsFootballCris Carter Biography - Overcame Addiction And Excelled, Talent And Hard Work, Chronology, Retires But Returns To Play - CONTACT INFORMATION