Wilt Chamberlain
Awards And Accomplishments
1957 | NCAA Tournament MVP, unanimous first team all-America |
1958 | Unanimous first team all-America |
1960 | NBA rookie of the year and most valuable player; NBA all-star and all-NBA first team; record for most points (2,707, or 37.6 ppg) and rebounds (1,941, or 27.0 rpg) in a rookie year, and for most points by a rookie in a single game (58, on January 25) |
1961 | NBA all-star and all-NBA first team |
1962 | NBA all-star, NBA all-star MVP, and all-NBA first team; all-time record for most points scored in a single game (100, on March 2); seasonal records for most minutes (3,338, or 41.7 mpg), most points (4,029, or 50.4 ppg), field goals made (1,597), and field goals attempted (3,159); single-game all-star record for most points (42) |
1963-65 | NBA all-star and all-NBA second team |
1966 | NBA most valuable player; NBA all-star and all-NBA first team |
1967 | NBA championship with the Philadelphia 76ers; NBA most valuable player; NBA all-star and all-NBA first team |
1968 | NBA most valuable player; NBA all-star and all-NBA first team |
1969-71 | NBA all-star |
1972 | NBA championship with the Los Angeles Lakers; NBA all-star and finals MVP; all-NBA second team, NBA all-defensive first team |
1973 | NBA all-star and all-defensive first team |
1978 | Elected to Naismith Memorial Basketball Hall of Fame |
1980 | Named to NBA 35th anniversary all-time team |
1996 | Named to NBA 50th anniversary all-time team |
Additional topics
- Wilt Chamberlain - Victory Over Boston—finally
- Wilt Chamberlain - Chronology
- Other Free Encyclopedias
Famous Sports StarsBasketballWilt Chamberlain Biography - A Giant At An Early Age, Recruited By Kansas, From The Jayhawks To The Globetrotters To The Warriors - SELECTED WRITINGS BY CHAMBERLAIN: