Chris Chelios
Career Statistics
Yr | Team | GP | G | A | PTS | +/− | PIM | SOG | SPCT | PPG | SHG |
CB: Chicago Blackhawks; DRW: Detroit Red Wings; MC: Montreal Canadiens. | |||||||||||
1982-84 | MC | 12 | 0 | 2 | 2 | -5 | 12 | 23 | 0.0 | 0 | 0 |
1984-85 | MC | 74 | 9 | 55 | 64 | 11 | 87 | 199 | 4.5 | 2 | 1 |
1985-86 | MC | 41 | 8 | 26 | 34 | 4 | 67 | 101 | 7.9 | 2 | 0 |
1986-87 | MC | 71 | 11 | 33 | 44 | -5 | 124 | 141 | 7.8 | 6 | 0 |
1987-88 | MC | 71 | 20 | 41 | 61 | 14 | 172 | 199 | 10.1 | 10 | 1 |
1988-89 | MC | 80 | 15 | 58 | 73 | 35 | 185 | 206 | 7.3 | 8 | 0 |
1989-90 | MC | 53 | 9 | 22 | 31 | 20 | 136 | 123 | 7.3 | 1 | 2 |
1990-91 | CB | 77 | 12 | 52 | 64 | 23 | 192 | 187 | 6.4 | 5 | 2 |
1991-92 | CB | 80 | 9 | 47 | 56 | 24 | 245 | 239 | 3.8 | 2 | 2 |
1992-93 | CB | 84 | 15 | 58 | 73 | 14 | 282 | 290 | 5.2 | 8 | 0 |
1993-94 | CB | 76 | 16 | 44 | 60 | 12 | 212 | 219 | 7.3 | 7 | 1 |
1994-95 | CB | 48 | 5 | 33 | 38 | 17 | 72 | 166 | 3.0 | 3 | 1 |
1995-96 | CB | 81 | 14 | 58 | 72 | 25 | 140 | 219 | 6.4 | 7 | 0 |
1996-97 | CB | 72 | 10 | 38 | 48 | 16 | 112 | 194 | 5.2 | 2 | 0 |
1997-98 | CB | 81 | 3 | 39 | 42 | -7 | 151 | 205 | 1.5 | 1 | 0 |
1998-99 | CB-DRW | 75 | 9 | 27 | 36 | 1 | 93 | 187 | 4.8 | 3 | 1 |
1999-00 | DRW | 81 | 3 | 31 | 34 | 48 | 103 | 135 | 2.2 | 0 | 0 |
2000-01 | DRW | 24 | 0 | 3 | 3 | 4 | 45 | 26 | 0.0 | 0 | 0 |
2001-02 | DRW | 79 | 6 | 33 | 39 | 40 | 126 | 128 | 4.7 | 1 | 0 |
TOTAL | 1260 | 174 | 700 | 874 | 291 | 2556 | 3187 | 5.5 | 68 | 11 |
Additional topics
- Chris Chelios - Awards And Accomplishments
- Chris Chelios - Controversial Shots
- Other Free Encyclopedias
Famous Sports StarsHockeyChris Chelios Biography - Perseverance, The Big League, Chronology, Controversial Shots, Career Statistics, Awards And Accomplishments