Nadia Comaneci
Awards And Accomplishments
| 1969 | Thirteenth place Romanian National Junior Championships | 
| 1970-71 | First place Romanian National Junior Championship | 
| 1971 | First place all-around, vault, uneven bars, balance beam, and floor exercise, Cup of the Romanian Gymnastic Federation | 
| 1972 | First place team and all-around, Romanian National Junior Championship | 
| 1972 | First place team, Cup of the Romanian Gymnastics Federation | 
| 1973 | First place all-around, vault, uneven bars, balance beam, and floor exercise, International Championships of Romania | 
| 1973 | First place team and all-around, Romanian Senior Championships | 
| 1974 | First place team and all-around, Romania-Poland-USA Junior TriMeet | 
| 1975 | First place all-around, vault, uneven bars, balance beam, and floor exercise, European Championships | 
| 1975 | First place team, all-around, vault, uneven bars, balance beam, floor exercise, Romanian Championships | 
| 1976 | First place all-around, uneven bars, balance beam, and floor exercise, second place team, Olympic Games | 
| 1976 | Named Associated Press Female Athlete of the Year | 
| 1977 | First place all-around and uneven bars, European Championships | 
| 1977 | First place team and all-around, Balkan Championships | 
| 1977 | First place all-around, International Championship of Romania | 
| 1977 | First place all-around, Orleans International | 
| 1978 | First place bars, second place vault and team, World Championships | 
| 1979 | First place all-around, vault, and floor exercise, third place balance beam, European Championships | 
| 1979 | First place all-around, International Championship of Romania | 
| 1979 | First place team, World Championships | 
| 1979 | First place vault and floor exercise, second place balance beam, World Cup | 
| 1979 | First place team, all-around, vault, and uneven bars, second place floor exercise, Balkan Championships | 
| 1980 | First place uneven bars, International Championship of Romania | 
| 1980 | First place bars and floor exercise, second place team and all-around, Olympic Games | 
| 1981 | First place team, all-around, vault, uneven bars, and balance beam, University Games | 
| 1984 | Received Olympic Order Award | 
| 1991 | Inducted into Sudafed International Women's Sports Hall of Fame | 
| 1993 | Inducted into International Gymnastics Hall of Fame | 
| 1996 | Named Honorary President of the Romanian Gymnastics Federation | 
| 1996 | Honored in Atlanta's Opening Ceremonies as an Unforgettable Olympian | 
| 1998 | Received Flo Hyman Award celebrating National Girls and Women in Sport Day | 
| 2001 | Named Sportswoman of the Century, World Sports Awards | 
Additional topics
- Nadia Comaneci - Returned To The Olympics For More Gold
- Nadia Comaneci - Chronology
- Other Free Encyclopedias
Famous Sports StarsGymnasticsNadia Comaneci Biography - Discovered By Famous Coach, Earned A Perfect Ten At The Olympics, Chronology, Awards And Accomplishments - CONTACT INFORMATION, SELECTED WRITINGS BY COMANECI: