Dawn Staley
Career Statistics
| Yr | Team | GP | PTS | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | 
| CHA: Charlotte Sting. | ||||||||||||
| 1999 | CHA | 32 | 11.5 | .415 | .317 | .934 | 2.3 | 5.5 | 1.19 | .09 | 2.81 | 2.2 | 
| 2000 | CHA | 32 | 8.8 | .372 | .330 | .878 | 2.4 | 5.9 | 1.16 | .03 | 2.84 | 2.5 | 
| 2001 | CHA | 32 | 9.3 | .381 | .371 | .895 | 2.2 | 5.6 | 1.63 | .03 | 3.13 | 1.7 | 
| 2002 | CHA | 32 | 8.7 | .364 | .398 | .762 | 1.8 | 5.1 | 1.5 | .00 | 2.50 | 2.1 | 
| TOTAL | 128 | 9.6 | .385 | .352 | .861 | 2.2 | 5.5 | 1.37 | .04 | 2.82 | 2.1 | |
Additional topics
Famous Sports StarsBasketballDawn Staley Biography - Up From The Projects, Onto The Basketball Court, Giving Back To The Community, Staley At The Olympics