2 minute read

Larry Bird

Coaches Indiana Pacers



In February 1982 Bird suffered a broken zygomatic arch in his face; it was the first of numerous injuries that plagued him in his NBA career. In 1988 he underwent surgery to remove bone spurs on his feet and he played the following season with severe back pain. In 1991 he had back surgery during the off season and returned to the Celtics lineup for only half of the 1991-92 season. After playing for the U.S men's basketball team at the Barcelona Summer Olympic Games in 1992, where the "Dream Team" won the Gold Medal, Bird announced his retirement as a professional basketball player. For the next five years, he remained on the staff of the Celtics as a special assistant.



In 1997 Bird received an offer to join the Indiana Pacers as the team's head coach. Based on Magic Johnson's experience as the coach of the Lakers after his retirement, some observers predicted that Bird would find the role of a coach to be unsatisfying. Bird proved them wrong by taking the Pacers to their best-ever season with fifty-eight wins. At the end of the season Bird claimed NBA Coach of the Year honors. In 1998 he was also inducted into the Basketball Hall of Fame.

Career Statistics

Yr Team GP PTS FG% 3P% FT% RPG APG SPG BPG TO PF
BC: Boston Celtics.
1979-80 BC 82 1745 .474 .406 .836 10.4 4.5 1.74 .65 3.2 279
1980-81 BC 82 1741 .478 .270 .863 10.9 5.5 1.96 .77 3.5 239
1981-82 BC 77 1761 .503 .212 .863 10.9 5.8 1.86 .86 3.3 244
1982-83 BC 79 1867 .504 .286 .840 11.0 5.8 1.87 .90 3.0 197
1983-84 BC 79 1908 .492 .247 .888 10.1 6.6 1.82 .87 3.0 197
1984-85 BC 80 2295 .522 .427 .882 10.5 6.6 1.61 1.23 3.1 208
1985-86 BC 82 2115 .496 .423 .896 9.8 6.8 2.02 .63 3.2 182
1986-87 BC 74 2076 .525 .400 .910 9.2 7.6 1.82 .95 3.2 185
1987-88 BC 76 2275 .527 .414 .916 9.2 6.1 1.64 .75 2.8 157
1988-89 BC 6 116 .474 .947 6.2 4.8 1.00 .83 1.8 18
1989-90 BC 75 1820 .473 .333 .930 9.5 7.5 1.41 .81 3.2 173
1990-91 BC 60 1164 .454 .389 .891 8.5 7.2 1.80 .97 3.1 118
1991-92 BC 45 908 .466 .406 .926 9.6 6.8 .93 .73 2.8 82
TOTAL 897 21791 .496 .376 .886 10.0 6.3 1.74 .84 3.1 2279

Additional topics

Famous Sports StarsBasketballLarry Bird Biography - "hoosier Hysteria", Standout Player At Indiana State, Chronology, Awards And Accomplishments, Signs With Boston Celtics