Sheryl Swoopes
Awards And Accomplishments
1991 | Junior College Player of the Year while at South Plains J.C. |
1992 | Southwest Conference Newcomer of the Year and Postseason Classic MVP |
1992 | Named to Kodak All-America team. |
1992-93 | Southwest Conference player of the year in successive seasons |
1993 | Final Four MVP with record-setting 47 points in championship game as Texas Tech defeats Ohio State, 84-82 |
1993 | Named national college basketball player of the year by nine organizations, including USA Today and Sports Illustrated |
1994 | Texas Tech jersey (No. 22) retired |
1994 | Member of bronze medalist U.S. team in World Championship |
1996 | Member of gold medalist U.S. Olympic team and women's national basketball teams that won a combined 60 straight games |
1997-2000 | Leads Houston Comets to four consecutive WNBA championships |
1998 | Named Sportswoman of the Year by Greater New York chapter of March of Dimes |
1998-2000 | Led U.S. in scoring on Winter European Tour team as Americans sport 4-1 record |
1999 | WNBA Player of the Week for July 18 and August 1 |
1999-2000 | Leading vote-getter in WNBA All-Star balloting for two successive seasons |
2000 | Averaged 13.4 points per game for gold medalist Olympic team |
2000 | WNBA Most Valuable Player and best Defensive Player |
2000 | WNBA Player of the Week for June 12 |
2000 | Posted 500th rebound, 300th assist and 200th steal |
2001 | Wins Espy award from cable network ESPN for Women's Pro Basketball Player of the Year |
2002 | Named WNBA Most Valuable Player and Best Defensive Player |
2002 | Invited to join President Bush for opening ceremonies of Winter Olympic Games in Sale Lake City |
2002 | Rang opening bell of American Stock Exchange in New York with USA Basketball teammate Dawn Staley |
Additional topics
Famous Sports StarsBasketballSheryl Swoopes Biography - Big Star In Texas, Sneaker Deal, Wnba And Baby, Chronology, "ultimate Star", Career Statistics - SELECTED WRITINGS BY SWOOPES: