Honus Wagner
Awards And Accomplishments
| 1896 | Batted .348 for Paterson (NJ) in Atlantic League |
| 1897 | Compiled batting average of .338 during his first season in the major leagues |
| 1898 | First of eight National League batting championships with .381 average |
| 1901 | Led National League in doubles and runs batted in |
| 1903 | Led Pirates to National League championship with .355 batting average |
| 1904-11 | Acclaimed best player in the National League |
| 1907 | Batting average of .350 tops league average by 107 points |
| 1909 | Pirates win World Series over the Detroit Tigers |
| 1917 | Retired from Pirates with all-time records for games, at-bats, hits, runs, stolen bases, and total bases |
| 1936 | Inducted into the National Baseball Hall of Fame |
Additional topics
Famous Sports StarsBaseballHonus Wagner Biography - Born In Western Pennsylvania, Breaks Into Major Leagues, Retires From The Pirates In 1917, Chronology