Alison Williamson
Awards And Accomplishments
| 1989 | Junior European Championships, 3rd |
| 1992 | Barcelona Olympics, 8th |
| 1992 | European Championships, 2nd |
| 1992 | Won the Moet and Chandon Young Sportwoman of the Year award |
| 1993 | World Indoor Championships, 5th |
| 1993 | Arizona Cup International, 1st |
| 1994 | Vegas Shoot, 1st |
| 1994 | US Collegiate Champion, 1st |
| 1994 | European Grand Prix in Poland, 2nd |
| 1994 | World record score of 651, 72 Arrows, Olympic Round |
| 1994 | European record score of 165, 18 Arrows, Olympic Round |
| 1994 | European Championships, 12th |
| 1996 | European Championships, 5th |
| 1996 | European Grand Prix Rankings, 2nd |
| 1996 | Tournament of Nations (Germany), 1st |
| 1996 | Atlanta Olympics, 10th |
| 1996 | Best FITA 70m round score - 648, Atlanta, USA |
| 1996 | Best FITA Round - 1337, Eggenfelden |
| 1997 | Best 18 arrows - 169, Kyong Ju, Korea |
| 1998 | European Indoor Championships, British record |
| 1998 | Czech Republic Grand Prix, European record, 9th |
| 1999 | World Archery Championships in Riom, France, 2nd |
| 1999 | Cyprus European Grand Prix, 1st, best 12 arrows-113 |
| 1999 | Grand Prix, Turkey, European record |
| 1999 | European Field Championships, Slovenia, 3rd place team |
| 1999 | Golden Targets, 2nd |
| 2000 | Sydney Olympics, 10th |
| 2000 | Arizona Cup, 2nd |
| 2000 | World ranking, 2nd place |
Additional topics
Famous Sports StarsOther SportsAlison Williamson Biography - Young Hopeful, Dashed Hopes In Sydney, Chronology, Awards And Accomplishments, Further Information