Kevin Garnett
Career Statistics
Yr | Team | GP | PTS | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF |
MIN: Minnesota Timberwolves. | ||||||||||||
1995-96 | MIN | 80 | 835 | .491 | .286 | .705 | 6.3 | 1.8 | 1.08 | 1.64 | 110 | 189 |
1996-97 | MIN | 77 | 1309 | .499 | .286 | .754 | 8.0 | 3.1 | 1.36 | 2.12 | 175 | 199 |
1997-98 | MIN | 82 | 1518 | .491 | .188 | .738 | 9.6 | 4.2 | 1.70 | 1.83 | 192 | 224 |
1998-99 | MIN | 47 | 977 | .460 | .286 | .704 | 10.4 | 4.3 | 1.66 | 1.77 | 135 | 152 |
1999-00 | MIN | 81 | 1857 | .497 | .370 | .765 | 11.8 | 5.0 | 1.48 | 1.56 | 268 | 205 |
2000-01 | MIN | 81 | 1784 | .477 | .288 | .764 | 11.4 | 5.0 | 1.37 | 1.79 | 230 | 204 |
2001-02 | MIN | 81 | 1714 | .470 | .319 | .891 | 12.1 | 5.2 | 1.19 | 1.56 | 229 | 184 |
Additional topics
Famous Sports StarsBasketballKevin Garnett Biography - Nba Draft, 1995, Bank-breaking Contract, Chronology, "i'm A Battery" - CONTACT INFORMATION