| 1994 | Named South Carolina's "Mr. Basketball" |
| 1995 | USA Today's Player of the Year |
| 1995 | Named to Parade Magazine's All-America First Team |
| 1995 | Named Illinois's "Mr. Basketball" |
| 1995 | Most Outstanding Player of the McDonald's All-America high school basketball game |
| 1995 | First Annual Nike Hoop Summit (with USA Basketball's Junior Select National Team) |
| 1996 | NBA All-Rookie Second Team All-Star |
| 1997-98, 2000 | Selected for the NBA All-Star Game |
| 1999 | All-NBA Third Team All-Star |
| 1999 | Tournament of the Americas (with USA Basketball's Pre-Olympic Qualifying Team) |
| 2000 | All-NBA First Team All-Star |
| 2000-01 | NBA All-Defense First Team All-Star |
| 2001 | All-NBA Second Team All-Star |
| 2001 | Became only the seventh player in NBA history to average over twenty points per game, ten rebounds per game, and five assists per game in more than one season |
User Comments Add a comment…
5 months ago
kevin i am your biggest fan too....i thougth you are the one who can get the MVP....huhuhuhu nxt tym give the best performance so that you get the MVP.....
7 months ago
i love your baby pics. you WERE so cute LMAO
about 1 year ago
kevin i am your biggest fan