4 minute read

Gordie Howe

Signs With The Red Wings



Howe's hockey team at King George Community School won its league championship in 1941, 1942, and 1944. Howe was also a member of the team at the King George Athletic Club, a sports center set up for the youth of Saskatoon's West End. The team made it all the way to the finals of Saskatechewan's bantam league in 1942, where it lost to Regina. Based on the teams' winning records, Howe attracted the attention of a New York Rangers scout in 1943 and he was invited to the team's training camp in Winnepeg that year. The experience overwhelmed the awkward fifteen-year-old, who quickly returned home. Within months, a scout from the Red Wings convinced Howe to attend his team's training camp. With the promise that some of his friends from Saskatoon would also be attending, Howe agreed to give it a try. He immediately demonstrated his promise in the training camp and the Red Wings signed him to a contract. Although Howe was supposed to finish high school while playing for the Galt, Ontario Red Wings in the 1944-45 season, he decided to end his formal education and instead work at a local metal works. The next year he was sent to the Omaha Knights for the full season at a salary of $2,200; with twenty-two goals and twenty-six assists in fifty-one games, Howe was brought up to the Red Wings for the 1946-47 season. He was eighteen years old and made $5,000 in his debut season in the NHL.



Howe was not a breakout star in his first season with the Red Wings. Although he played fifty-eight games, he scored just seven times and had fifteen assists. Teamed with left wing Ted Lindsay and veteran center Sid Abel in 1947, Howe about doubled his numbers to sixteen goals and twenty-eight assists in sixty games. The three players became known as the "Production Line," one of the best offensive lineups in the history of the sport. The Red Wings made it to the finals of the NHL championships at the end of the 1947-48 and 1948-49 seasons, but the team was routed both times by the Toronto Maple Leafs, who swept both titles.

Career Statistics

Yr Team GP G A Pts +/− PIM SOG SPCT
DET: Detroit Red Wings (NHL); HOU: Houston Aeroes (WHA); WHAL: New England Whalers (WHA), then Hartford Whalers (NHL)
1946-47 DET 58 7 15 22 --- 52 --- ---
1947-48 DET 60 16 28 44 --- 63 --- ---
1948-49 DET 40 12 25 37 --- 57 --- ---
1949-50 DET 70 35 33 68 --- 69 --- ---
1950-51 DET 70 43 43 86 --- 74 --- ---
1951-52 DET 70 47 39 86 --- 78 --- ---
1952-53 DET 70 49 46 95 --- 57 --- ---
1953-54 DET 70 33 48 81 --- 109 --- ---
1954-55 DET 64 29 33 62 --- 68 --- ---
1955-56 DET 70 38 41 79 --- 100 --- ---
1956-57 DET 70 44 45 89 --- 72 --- ---
1957-58 DET 64 33 44 77 --- 40 --- ---
1958-59 DET 70 32 46 78 --- 57 --- ---
1959-60 DET 70 28 45 73 --- 46 --- ---
1960-61 DET 64 23 49 72 --- 30 --- ---
1961-62 DET 70 33 44 77 --- 54 --- ---
1962-63 DET 70 38 48 86 --- 100 --- ---
1963-64 DET 69 26 47 73 --- 70 --- ---
1964-65 DET 70 29 47 76 --- 104 --- ---
1965-66 DET 70 29 46 75 --- 83 --- ---
1966-67 DET 69 25 40 65 --- 53 --- ---
1967-68 DET 74 39 43 82 +12 53 311 13.0
1968-69 DET 76 44 59 103 +45 58 283 15.5
1969-70 DET 76 31 40 71 +23 58 268 11.6
1970-71 DET 63 23 29 52 -2 38 195 11.8
1973-74 HOU 70 31 69 100 --- 46 --- ---
1974-75 HOU 75 34 65 99 --- 84 --- ---
1975-76 HOU 78 32 70 102 --- 76 --- ---
1976-77 HOU 62 24 44 68 --- 57 --- ---
1977-78 WHAL 76 34 62 96 --- 85 --- ---
1978-79 WHAL 58 19 24 43 --- 51 --- ---
1979-80 WHAL 80 15 26 41 +9 42 94 16.0
TOTAL 1767 801 1049 1850 --- 1685 --- ---

Additional topics

Famous Sports StarsHockeyGordie Howe Biography - A Childhood On The Canadian Prairie, Chronology, Awards And Accomplishments, Signs With The Red Wings