2 minute read

Gordie Howe

Career Statistics



Yr Team GP G A Pts +/− PIM SOG SPCT
DET: Detroit Red Wings (NHL); HOU: Houston Aeroes (WHA); WHAL: New England Whalers (WHA), then Hartford Whalers (NHL)
1946-47 DET 58 7 15 22 --- 52 --- ---
1947-48 DET 60 16 28 44 --- 63 --- ---
1948-49 DET 40 12 25 37 --- 57 --- ---
1949-50 DET 70 35 33 68 --- 69 --- ---
1950-51 DET 70 43 43 86 --- 74 --- ---
1951-52 DET 70 47 39 86 --- 78 --- ---
1952-53 DET 70 49 46 95 --- 57 --- ---
1953-54 DET 70 33 48 81 --- 109 --- ---
1954-55 DET 64 29 33 62 --- 68 --- ---
1955-56 DET 70 38 41 79 --- 100 --- ---
1956-57 DET 70 44 45 89 --- 72 --- ---
1957-58 DET 64 33 44 77 --- 40 --- ---
1958-59 DET 70 32 46 78 --- 57 --- ---
1959-60 DET 70 28 45 73 --- 46 --- ---
1960-61 DET 64 23 49 72 --- 30 --- ---
1961-62 DET 70 33 44 77 --- 54 --- ---
1962-63 DET 70 38 48 86 --- 100 --- ---
1963-64 DET 69 26 47 73 --- 70 --- ---
1964-65 DET 70 29 47 76 --- 104 --- ---
1965-66 DET 70 29 46 75 --- 83 --- ---
1966-67 DET 69 25 40 65 --- 53 --- ---
1967-68 DET 74 39 43 82 +12 53 311 13.0
1968-69 DET 76 44 59 103 +45 58 283 15.5
1969-70 DET 76 31 40 71 +23 58 268 11.6
1970-71 DET 63 23 29 52 -2 38 195 11.8
1973-74 HOU 70 31 69 100 --- 46 --- ---
1974-75 HOU 75 34 65 99 --- 84 --- ---
1975-76 HOU 78 32 70 102 --- 76 --- ---
1976-77 HOU 62 24 44 68 --- 57 --- ---
1977-78 WHAL 76 34 62 96 --- 85 --- ---
1978-79 WHAL 58 19 24 43 --- 51 --- ---
1979-80 WHAL 80 15 26 41 +9 42 94 16.0
TOTAL 1767 801 1049 1850 --- 1685 --- ---

Additional topics

Famous Sports StarsHockeyGordie Howe Biography - A Childhood On The Canadian Prairie, Chronology, Awards And Accomplishments, Signs With The Red Wings