1 minute read

Brett Hull

Career Statistics



Yr Team GP G AST PTS +/− PIM SOG SPCT PPG SHG
Blues: St. Louis Blues (NHL); Flames: Calgary Flames (NHL); Red Wings: Detroit Red Wings (NHL); Stars: Dallas Stars (NHL).
1985-86 Flames 0
1986-87 Flames 5 -1 0 1 1 0 5 20.0 0 0
1987-88 Flames 52 26 24 50 +10 12 153 17.0 4 0
Blues 13 6 8 14 +4 4 58 10.3 2 0
1988-89 Blues 78 41 43 84 -17 33 305 13.4 16 0
1989-90 Blues 80 72 41 113 -1 24 385 18.7 27 0
1990-91 Blues 78 86 45 131 +23 22 389 22.1 29 0
1991-92 Blues 73 70 39 109 -2 48 408 17.2 20 5
1992-93 Blues 80 54 47 101 -27 41 390 13.8 29 0
1993-94 Blues 81 81 57 97 -3 38 392 14.5 25 3
1994-95 Blues 48 29 21 50 13 10 200 14.5 9 3
1995-96 Blues 70 43 40 83 +4 30 327 13.1 16 5
1996-97 Blues 77 42 40 82 -9 10 302 13.9 12 2
1997-98 Blues 66 27 45 72 -1 26 211 12.8 10 0
1998-99 Stars 60 32 26 58 30
1999-00 Stars 79 24 35 59 43
2000-01 Stars 79 39 40 79 18
2001-02 Red Wings 82 30 33 63 35
TOTAL 1101 679 567 1246 424

Additional topics

Famous Sports StarsHockeyBrett Hull Biography - Son Of Hockey Legend, Signs With The Calgary Flames, Builds Popularity Of The St. Louis Blues