| 1995 | Big East Rookie of the Year, Big East Defensive Player of the Year, and Big East All Rookie Team |
| 1996 | Big East Defensive Player of the Year, First Team All American, and First Team Big East; selected first overall in the National Basketball Association (NBA) draft by the Philadelphia 76ers |
| 1997 | NBA Rookie of the Year and All Rookie First Team |
| 1999 | First Team All NBA and led the NBA in scoring with 26.8 points per game (ppg) |
| 2000 | Second Team All NBA |
| 2000-02 | Selected to the NBA All Star Team |
| 2001 | NBA Most Valuable Player and First Team All NBA; NBA leader in scoring with 31.1 ppg |
| 2002 | NBA leader in scoring (31.4 ppg), steals (2.80 per game), and minutes played (42.7 per game); named to Second Team All NBA |
User Comments Add a comment…
6 months ago
He is horrible n he will never win an NBA championship...
6 months ago
Heey if you, Allen Iverson will read that ( i know there is like a 1% chance) i want you to know that i am a huuuge fan of yours. My channel on youtube is : www.youtube.com/sandi0007 check it out and you will see...everything i do is ... Allen Iverson.
8 months ago
hi allen iverson im a big no huge fan of yourz
9 months ago
The best small player ever. . .he is the smallest player to ever win the MVP. . . he almost impacts the game as much as jordan did for the simple fact that he is a small player that plays under tha rim.