Allen Iverson
Career Statistics
Yr | Team | GP | PTS | PPG | FG% | 3P% | FT% | RPG | APG | SPG | TO |
PHIL: Philadelphia 76ers. | |||||||||||
1997 | PHIL | 76 | 1787 | 23.5 | .416 | .341 | .702 | 4.1 | 7.5 | 2.1 | 337 |
1998 | PHIL | 80 | 1758 | 22.0 | .461 | .298 | .729 | 3.7 | 6.2 | 2.2 | 244 |
1999 | PHIL | 48 | 1284 | 26.8 | .412 | .291 | .751 | 4.9 | 4.6 | 2.3 | 167 |
2000 | PHIL | 70 | 1989 | 28.4 | .421 | .341 | .713 | 3.8 | 4.7 | 2.1 | 230 |
2001 | PHIL | 71 | 2207 | 31.1 | .420 | .320 | .814 | 3.8 | 4.6 | 2.5 | 237 |
2002 | PHIL | 60 | 1883 | 31.4 | .398 | .291 | .812 | 4.5 | 5.5 | 2.8 | 237 |
TOTAL | 405 | 10908 | 26.9 | .421 | .318 | .756 | 4.1 | 5.6 | 2.3 | 1452 |
Additional topics
Famous Sports StarsBasketballAllen Iverson Biography - Tough Beginnings, First Legal Troubles, Rookie Of The Year, Questions About "the Answer" - CONTACT INFORMATION