Reggie Miller
Awards And Accomplishments
| 1984-85 | Led UCLA to the National Invitation Tournament (NIT) championship; named tournament MVP |
| 1985-86 | Averaged 25.9 points per game, fourth among college players nationwide |
| 1986-87 | Ended college career with 2,095 points while leading UCLA to the Pac-10 conference title |
| 1987 | Chosen by the Indiana Pacers as the 11th pick in the NBA draft |
| 1987-88 | Dropped in 61 three-pointers, an NBA rookie season record; named to NBA All-Rookie second team |
| 1990 | Named to NBA All-Star team |
| 1990-91 | Led NBA in free throws made (551) |
| 1992-93 | Scored 57 points in one game; led NBA with 167 three-pointers |
| 1993-94 | Scored his 10,000th career point to become the Pacers' leading scorer of all time; set NBA playoff record with five three-pointers in one quarter |
| 1993-94 | Named co-captain of the United States' Dream Team II; won gold medal with the U.S. team at the 1994 World Basketball Championships |
| 1994 | Set NBA playoff record for most three-pointers in one quarter (5) |
| 1995 | Named to the NBA All-Star team |
| 1996 | Starred on U.S. Olympic basketball team during Olympics in Atlanta; earned a gold medal |
| 1996-97 | Led NBA in three-pointers (229) |
| 1998 | Inducted into the UCLA Hall of Fame and named to NBA All-Star team |
| 1998-99 | Led NBA in free-throw percentage (.915) and free throws made (226) |
| 2000 | Named to NBA All-Star team |
| 2000-01 | Led NBA in free throws made (323) |
| 2001-02 | Led NBA in free-throw percentage (.911) and free throws made (296) |
| 2002 | Won NBA Community Assist Award for charity fund-raising |
| 2002 | Named USA Basketball Male Athlete of the Year |
Additional topics
- Reggie Miller - Will Be Remembered As Consistent Shooter
- Reggie Miller - Chronology
- Other Free Encyclopedias
Famous Sports StarsBasketballReggie Miller Biography - Perfected Basketball Skills To Beat Sister, Drafted By Indiana Pacers, Known For 'trash-talking' On Court - SELECTED WRITINGS BY MILLER: