Stan Musial
Awards And Accomplishments
| 1942-44, 1946 | Plays in World Series |
| 1943-44, 1946-63 | National League All-Star |
| 1943, 1946, 1948, 1950-52, 1957 | Leads National League in batting average |
| 1943, 1946, 1948 | National League Most Valuable Player |
| 1943, 1948, 1951, 1957 | The Sporting News National League Player of the Year |
| 1943-44, 1946, 1948, 1950, 1952, | Leads National League in slugging percentage |
| 1943-44, 1946, 1948-49, 1952 | Leads National League in hits |
| 1943-44, 1946, 1948-49, 1952-53 | Leads National League in doubles |
| 1943-44, 1948-49, 1953, 1957 | Leads National League in on-base percentage |
| 1943, 1946, 1948-49, 1951 | Leads National League in triples |
| 1946 | Leads National League in at-bats |
| 1946, 1948, 1951-52, 1954 | Leads National League in runs |
| 1946, 1951, 1957 | The Sporting News Major League Player of the Year |
| 1948, 1956 | Leads National League in runs batted in |
| 1953 | Leads National League in walks |
| 1954 | On June 2, becomes first major leaguer to hit five home runs in a doubleheader |
| 1964 | Named director of the National Council on Physical Fitness |
| 1969 | Inducted into National Baseball Hall of Fame |
| 1972 | Poland's Merited Champions Medal |
| 2000 | Named to Major League Baseball's All-Century team |
Additional topics
Famous Sports StarsBaseballStan Musial Biography - The Longshot, Meteoric Rise, Chronology, Awards And Accomplishments, Stan The Man, Baseball Ambassador - SELECTED WRITINGS BY MUSIAL: