Kurt Warner
Career Statistics
Yr | Team | Att | Com | Yds | Com% | TD | Int | SK | RAT |
STL: St. Louis Rams. | |||||||||
1998 | STL | 11 | 4 | 39 | 36.4 | 0 | 0 | 0 | 47.2 |
1999 | STL | 499 | 325 | 4353 | 65.1 | 41 | 13 | 29 | 109.2 |
2000 | STL | 347 | 235 | 3429 | 67.7 | 21 | 18 | 20 | 98.3 |
2001 | STL | 546 | 375 | 4830 | 68.7 | 36 | 22 | 38 | 101.4 |
2002 | STL | 178 | 124 | 1213 | 69.7 | 3 | 9 | - | 73.1 |
TOTAL | 1581 | 1063 | 13864 | 67.2 | 101 | 62 | - | 99.6 |
Additional topics
- Kurt Warner - Further Information
- Kurt Warner - Selected Writings By Warner:
- Other Free Encyclopedias
Famous Sports StarsFootballKurt Warner Biography - Iowa Roots, Warner, Rams Rise, Chronology, Returns To Super Bowl, Turbulent 2002