Ted Williams
Career Statistics
Yr | Team | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB |
BOS: Boston Red Sox. | |||||||||||
1939 | BOS | .327 | 149 | 565 | 131 | 185 | 31 | 145 | 107 | 64 | 2 |
1940 | BOS | .344 | 144 | 561 | 134 | 193 | 23 | 113 | 96 | 54 | 4 |
1941 | BOS | .406 | 143 | 456 | 135 | 185 | 37 | 120 | 147 | 27 | 2 |
1942 | BOS | .356 | 150 | 522 | 141 | 186 | 36 | 137 | 145 | 51 | 3 |
1946 | BOS | .342 | 150 | 514 | 142 | 176 | 38 | 123 | 156 | 44 | 0 |
1947 | BOS | .343 | 156 | 528 | 125 | 181 | 32 | 114 | 162 | 47 | 0 |
1948 | BOS | .369 | 137 | 509 | 124 | 188 | 25 | 127 | 126 | 41 | 4 |
1949 | BOS | .343 | 155 | 566 | 150 | 194 | 43 | 159 | 162 | 48 | 1 |
1950 | BOS | .317 | 89 | 334 | 82 | 106 | 28 | 97 | 82 | 21 | 3 |
1951 | BOS | .318 | 148 | 531 | 109 | 169 | 30 | 126 | 144 | 45 | 1 |
1952 | BOS | .400 | 6 | 10 | 2 | 4 | 1 | 3 | 2 | 2 | 0 |
1953 | BOS | .407 | 37 | 91 | 17 | 37 | 13 | 34 | 19 | 10 | 0 |
1954 | BOS | .345 | 117 | 386 | 93 | 133 | 29 | 89 | 136 | 32 | 0 |
1955 | BOS | .356 | 98 | 320 | 77 | 114 | 28 | 83 | 91 | 24 | 2 |
1956 | BOS | .345 | 136 | 400 | 71 | 138 | 24 | 82 | 102 | 39 | 0 |
1957 | BOS | .388 | 132 | 420 | 96 | 163 | 38 | 87 | 119 | 43 | 0 |
1958 | BOS | .328 | 129 | 411 | 81 | 135 | 26 | 85 | 98 | 49 | 1 |
1959 | BOS | .254 | 103 | 272 | 32 | 69 | 10 | 43 | 52 | 27 | 0 |
1960 | BOS | .316 | 113 | 310 | 56 | 98 | 29 | 72 | 75 | 41 | 1 |
TOTAL | .344 | 2292 | 7706 | 1798 | 2654 | 521 | 1839 | 2021 | 709 | 24 |
Additional topics
- Ted Williams - Further Information
- Ted Williams - Selected Writings By Williams:
- Other Free Encyclopedias
Famous Sports StarsBaseballTed Williams Biography - Young Ball Player, Military Service And Continuing Career, "terrible Ted", Chronology, Awards And Accomplishments