Bill Bradley
Awards And Accomplishments
| 1960-61 | Named Scholastic All-American |
| 1963 | NCAA tournament record for best free throw percentage: 90.6 |
| 1964 | Captain of gold medal-winning U.S. Olympic team in Tokyo |
| 1964 | Named NCAA Tournament Most Valuable Player |
| 1964-65 | Named to First Team All-America |
| 1965 | Named Player of the Year by the Associated Press United Press International |
| 1965 | Named to First Team All-Academic |
| 1965 | Sullivan Award for top amateur athlete |
| 1965-67 | Rhodes Scholar, Oxford University |
| 1970, 1973 | Member of NBA championship team |
| 1978 | Elected to first of three terms as U.S. Senator for New Jersey |
| 1983 | Elected to Basketball Hall of Fame |
| 1996 | Truman Award for public service |
Additional topics
Famous Sports StarsBasketballBill Bradley Biography - Privileged Childhood, Picks Princeton, Chronology, Highly-paid Rookie, Senator Bradley, Presidential Candidate - CONTACT INFORMATION