Bill Bradley
Career Statistics
Yr | Team | GP | PTS | FG% | FT% |
NYK: New York Knickerbockers. | |||||
1967-68 | NYK | 45 | 360 | 41.6 | 73.1 |
1968-69 | NYK | 82 | 1020 | 42.9 | 81.4 |
1969-70 | NYK | 67 | 971 | 46.0 | 82.4 |
1970-71 | NYK | 78 | 970 | 45.3 | 82.3 |
1971-72 | NYK | 78 | 1177 | 46.5 | 84.9 |
1972-73 | NYK | 82 | 1319 | 45.9 | 87.1 |
1973-74 | NYK | 82 | 1150 | 45.1 | 87.4 |
1974-75 | NYK | 79 | 1048 | 43.6 | 87.3 |
1975-76 | NYK | 82 | 914 | 43.3 | 87.8 |
1976-77 | NYK | 67 | 288 | 46.4 | 81.0 |
TOTAL | 742 | 9217 | 44.8 | 84.0 |
Additional topics
- Bill Bradley - Selected Writings By Bradley:
- Bill Bradley - Awards And Accomplishments
- Other Free Encyclopedias
Famous Sports StarsBasketballBill Bradley Biography - Privileged Childhood, Picks Princeton, Chronology, Highly-paid Rookie, Senator Bradley, Presidential Candidate - CONTACT INFORMATION