Alex Rodriguez
Awards And Accomplishments
| 1996 | American League batting champion |
| 1996 | Sets all-time single-season records for doubles, matches record for total bases by a shortstop |
| 1996 | Leads American League in doubles |
| 1996, 1998-2001 | Leads American League in runs |
| 1996, 2001-02 | Leads American League in total bases |
| 1996, 2002 | Sporting News Major League Player of the Year |
| 1996-2002 | Silver Slugger Award, best-hitting American League shortstop |
| 1996-1998, 2000-02 | American League All-Star Team |
| 1997 | Hits for the cycle in game against Detroit |
| 1998 | Leads American League in hits |
| 1998 | Leads American League in at-bats |
| 1998 | Sets American League single-season record for home runs by a shortstop |
| 2001 | Leads American League in extra-base hits |
| 2001 | Sets major league single-season record for home runs by a shortstop |
| 2001-02 | Leads American League in home runs |
| 2001-02 | Leads American League in games played |
| 2002 | Leads American League in runs batted in |
| 2002 | Sporting News Major League Player of the Year |
| 2002 | Gold Glove, American League |
| 2002 | Hank Aaron Award, American League's top batter |
| 2002 | Breaks own major league record for home runs by a shortstop |
| 2002 | Player of the Year, Players' Choice Awards |
| 2003 | Wins Ted Williams Award as the major league's top hitter in 2002 |
Additional topics
Famous Sports StarsBaseballAlex Rodriguez Biography - Great Expectations, Breakthrough To Stardom, Chronology, Record Contract, The Lone Ranger, Awards And Accomplishments