less than 1 minute read

George Mikan

Career Statistics



Chicago: Chicago Gears; Minneapolis: Minneapolis Lakers.
Yr Team GP FG FT PTS P/G
1946-47 Chicago 25 147 119 413 16.5
1947-48 Minneapolis 56 406 383 1195 21.3
1948-49 Minneapolis 60 583 532 1698 28.3
1949-50 Minneapolis 68 649 567 1865 27.4
1950-51 Minneapolis 68 678 576 1932 28.4
1951-52 Minneapolis 64 545 433 1523 23.8
1952-53 Minneapolis 70 500 442 1442 20.6
1953-54 Minneapolis 72 441 424 1306 18.1
1954-55 Minneapolis 37 148 94 390 10.5
TOTAL 520 4097 3570 11764 22.6

Additional topics

Famous Sports StarsBasketballGeorge Mikan - The Path To Basketball, College Ball, The First Basketball Dynasty, Chronology, Related Biography: Basketball Coach Ray Meyer - CONTACT INFORMATION