George Mikan
Awards And Accomplishments
At the time of his retirement in 1954, Mikan was the league's all-time lead-ing scorer with 11,764 points, averaging 22.6 points per game. | |
1946 | Named National Player of the Year |
1947 | National Basketball League (NBL) championship with the Chicago Gears |
1947-48 | Named to the All-NBL First Team |
1948 | NBL championship with the Minneapolis Lakers |
1948 | Named NBL's Most Valuable Player |
1949 | Basketball Association of America (BAA) championship with the Lakers |
1949 | Named to the All-BAA First Team |
1950 | National Basketball League (NBA) championship with the Lakers |
1950 | Named basketball's greatest player of the half-century |
1950-54 | Selected as an NBA All-Star |
1952-54 | NBA championship with the Lakers |
1953 | NBA All-Star Game Most Valuable Player |
1959 | Inducted into the Naismith Memorial Basketball Hall of Fame |
1970 | Named to the NBA 25th Anniversary All-Time Team |
1980 | Named to the NBA 35th Anniversary All-Time Team |
1996 | Named to the NBA 50th Anniversary All-Time Team |
Additional topics
Famous Sports StarsBasketballGeorge Mikan - The Path To Basketball, College Ball, The First Basketball Dynasty, Chronology, Related Biography: Basketball Coach Ray Meyer - CONTACT INFORMATION