1 minute read

Ed Belfour

Career Statistics



Yr Team GP W L T GAA TGA SV% TSA SHO
CHI: Chicago Blackhawks; DAL: Dallas Stars; SJ: San Jose Sharks.
1988-89 CHI 23 4 12 3 3.87 74 .877 605 0
1990-91 CHI 74 43 19 7 2.47 170 .910 1883 4
1991-92 CHI 52 21 18 10 2.70 132 .894 1241 5
1992-93 CHI 71 41 18 11 2.59 177 .906 1880 7
1993-94 CHI 70 37 24 6 2.67 178 .906 1892 7
1994-95 CHI 42 22 15 3 2.28 93 .906 990 5
1995-96 CHI 50 22 17 10 2.74 135 .902 1373 1
1996-97 CHI 33 11 15 6 2.69 88 .907 946 1
1996-97 SJ 13 3 9 0 3.41 43 .884 371 1
1997-98 DAL 61 37 12 10 1.88 112 .916 1335 9
1998-99 DAL 61 35 15 9 1.98 117 .915 1373 5
1999-00 DAL 62 32 21 7 2.10 127 .919 1571 4
2000-01 DAL 63 35 20 7 2.34 144 .905 1509 8
2001-02 DAL 60 21 27 11 2.66 153 .895 1304 1
TOTAL 735 364 242 100 2.45 1743 .906 18273 58

Additional topics

Famous Sports StarsHockeyEd Belfour Biography - Little Eddie, American Dreams, Still Hot Off The Ice, Chronology, Awards And Accomplishments